Retirement Income Calculator
Plan your financial future and estimate your retirement income
Annual Projections after Retirement
Age 65
Total Investment: | $2,450,027 |
Investment Income: | $98,001 |
Social Security: | $56,277 |
Total Income: | $154,278 |
Expenses: | $140,693 |
Net Income: | $13,585 |
Age 70
Total Investment: | $1,497,446 |
Investment Income: | $59,898 |
Social Security: | $65,241 |
Total Income: | $125,139 |
Expenses: | $163,102 |
Net Income: | $-37,963 |
Age 75
Total Investment: | $2,100,245 |
Investment Income: | $84,010 |
Social Security: | $75,632 |
Total Income: | $159,642 |
Expenses: | $189,080 |
Net Income: | $-29,438 |
Age 80
Total Investment: | $2,945,703 |
Investment Income: | $117,828 |
Social Security: | $87,678 |
Total Income: | $205,506 |
Expenses: | $219,195 |
Net Income: | $-13,689 |
Retirement Projections
Pre-Retirement
Note: This calculator uses the 4% rule for estimating sustainable withdrawal rates from your investments. Always consult with a financial advisor for personalized advice.